| Access Stats 1.12 |
|
[ Visits by day ]
|
[ Referer ]
|
[ Visits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | July 2010 | |
| Total Days | 31 | |
| Total Visits | 3824 | |
| Avarage visits per day | 123.35 | |
| Avarage visits per hour | 5.14 | |
| Day | Date | Visits | |
| Thu | 01-July-2010 | 125 | |
| Fri | 02-July-2010 | 117 | |
| Sat | 03-July-2010 | 79 | |
| Sun | 04-July-2010 | 98 | |
| Mon | 05-July-2010 | 150 | |
| Tue | 06-July-2010 | 146 | |
| Wed | 07-July-2010 | 132 | |
| Thu | 08-July-2010 | 154 | |
| Fri | 09-July-2010 | 149 | |
| Sat | 10-July-2010 | 94 | |
| Sun | 11-July-2010 | 89 | |
| Mon | 12-July-2010 | 173 | |
| Tue | 13-July-2010 | 135 | |
| Wed | 14-July-2010 | 139 | |
| Thu | 15-July-2010 | 136 | |
| Fri | 16-July-2010 | 113 | |
| Sat | 17-July-2010 | 93 | |
| Sun | 18-July-2010 | 93 | |
| Mon | 19-July-2010 | 134 | |
| Tue | 20-July-2010 | 131 | |
| Wed | 21-July-2010 | 127 | |
| Thu | 22-July-2010 | 133 | |
| Fri | 23-July-2010 | 106 | |
| Sat | 24-July-2010 | 91 | |
| Sun | 25-July-2010 | 98 | |
| Mon | 26-July-2010 | 151 | |
| Tue | 27-July-2010 | 129 | |
| Wed | 28-July-2010 | 149 | |
| Thu | 29-July-2010 | 121 | |
| Fri | 30-July-2010 | 136 | |
| Sat | 31-July-2010 | 103 | |
| Days: 31 | 3824 |
| Visits | Percent | Referer |
| 2473 | 64.67% | NO REFERER |
| 481 | 12.58% | http://www.google.de/ |
| 131 | 3.43% | http://www.borussia-freialdenhoven.de/ |
| 129 | 3.37% | http://www.aldenhoven-info.de/ |
| 114 | 2.98% | noscript |
| 64 | 1.67% | %22+top.document.referrer+%22\%22 |
| 61 | 1.60% | "+top.document.referrer+"\" |
| 51 | 1.33% | http://www.freialdenhoven4u.de/ |
| 46 | 1.20% | http://www.kg-aldenhoven.de/ |
| 30 | 0.78% | http://search.icq.com/ |
| 25 | 0.65% | http://www.bing.com/ |
| 19 | 0.50% | http://suche.t-online.de/ |
| 17 | 0.44% | http://www.ederen.de/ |
| 17 | 0.44% | http://www.google.com.by/ |
| 14 | 0.37% | http://www.google.com/ |
| 10 | 0.26% | http://navigationshilfe.t-online.de/ |
| 8 | 0.21% | http://www.fdp-aldenhoven.de/ |
| 7 | 0.18% | http://www.aldenhoven.de/ |
| 7 | 0.18% | http://www82.hattrick.org/ |
| 6 | 0.16% | http://www.alsdorf-fuer-insider.de/ |
| 6 | 0.16% | http://www.studivz.net/ |
| 6 | 0.16% | http://www88.hattrick.org/ |
| 5 | 0.13% | http://suche.web.de/ |
| 4 | 0.10% | http://search.conduit.com/ |
| 4 | 0.10% | http://suche.aolsvc.de/ |
| 4 | 0.10% | http://www.google.nl/ |
| 4 | 0.10% | http://www.racelandac.de/ |
| 4 | 0.10% | http://www.youtube.com/ |
| 4 | 0.10% | http://www83.hattrick.org/ |
| 4 | 0.10% | http://www87.hattrick.org/ |
| 3 | 0.08% | %22+top.document.referrer+%22%5C%22 |
| 3 | 0.08% | http://h1607082.stratoserver.net/ |
| 3 | 0.08% | http://www.flickr.com/ |
| 3 | 0.08% | http://www90.hattrick.org/ |
| 2 | 0.05% | %22+top.document.referrer+%22%5c%22 |
| 2 | 0.05% | http://de.ask.com/ |
| 2 | 0.05% | http://de.search.yahoo.com/ |
| 2 | 0.05% | http://suche.gmx.net/ |
| 2 | 0.05% | http://www.disse.de/ |
| 2 | 0.05% | http://www.google.ch/ |
| 2 | 0.05% | http://www.pagegestalter.de/ |
| 2 | 0.05% | http://www.preissens.de/ |
| 2 | 0.05% | http://www.rc-halbe-lunge.de/ |
| 2 | 0.05% | http://www.spd-aldenhoven.de/ |
| 2 | 0.05% | http://www.wer-kennt-wen.de/ |
| 2 | 0.05% | http://www78.hattrick.org/ |
| 2 | 0.05% | http://www80.hattrick.org/ |
| 2 | 0.05% | http://www95.hattrick.org/ |
| 1 | 0.03% | %22+top.document.referrer+%22/%22 |
| 1 | 0.03% | http://borussia-freialdenhoven.de/ |
| 1 | 0.03% | http://de.wikipedia.org/ |
| 1 | 0.03% | http://ecosia.org/ |
| 1 | 0.03% | http://forum.mysnip.de/ |
| 1 | 0.03% | http://images.google.com/ |
| 1 | 0.03% | http://inc145.srv13.incoweb.de/ |
| 1 | 0.03% | http://kg-aldenhoven.de/ |
| 1 | 0.03% | http://messdiener-mauritius.npage.de/ |
| 1 | 0.03% | http://mx.search.yahoo.com/ |
| 1 | 0.03% | http://my.statcounter.com/ |
| 1 | 0.03% | http://piwik.ferner-alsdorf.de/ |
| 1 | 0.03% | http://s8-eu.ixquick.com/ |
| 1 | 0.03% | http://search.mywebsearch.com/ |
| 1 | 0.03% | http://stage.hattrick.org/ |
| 1 | 0.03% | http://wapedia.mobi/ |
| 1 | 0.03% | http://www.benefind.de/ |
| 1 | 0.03% | http://www.google.be/ |
| 1 | 0.03% | http://www.google.co.jp/ |
| 1 | 0.03% | http://www.lichtpfad.net/ |
| 1 | 0.03% | http://www.meinvz.net/Link/Dereferer/mobile/?http://www.freialdenhoven4u.de/ |
| 1 | 0.03% | http://www.racelandac.de./000001986e0d6078f.php |
| 1 | 0.03% | http://www.stayfriends.de/ |
| 1 | 0.03% | http://www.viktoria-freialdenhoven.de/ |
| 1 | 0.03% | http://www.wetterservice-dueren.de/ |
| 1 | 0.03% | http://www75.hattrick.org/ |
| 1 | 0.03% | http://www77.hattrick.org/ |
| 1 | 0.03% | http://www93.hattrick.org/ |
| 1 | 0.03% | http://www94.hattrick.org/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Visits |
2.3
|
2.0
|
1.4
|
0.6
|
0.4
|
0.4
|
1.6
|
5.2
|
7.0
|
9.0
|
8.7
|
8.2
|
8.9
|
8.8
|
7.3
|
6.4
|
6.3
|
5.9
|
6.4
|
6.2
|
5.3
|
6.5
|
5.5
|
3.1
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 608 | 541 | 547 | 669 | 621 | 460 | 378 |
| Browser | ||
| 1) Netscape Navigator 6 | 1484 | |
| 2) Internet Explorer 8 | 1183 | |
| 3) Internet Explorer 7 | 750 | |
| 4) Internet Explorer 6 | 298 | |
| 5) Netscape Navigator 4 | 65 | |
| 6) Opera | 18 | |
| 7) Java/1.6.0_20 | 6 | |
| 8) Java/1.6.0_04 | 5 | |
| 9) TinEye/1.1 (http://tineye.com/crawler.html) | 4 | |
| 10) Internet Explorer 5 | 4 | |
| 11) Java/1.6.0_17 | 3 | |
| 12) Java/1.6.0_19 | 1 | |
| 13) Internet Explorer 4 | 1 | |
| 14) Java/1.6.0_15 | 1 | |
| 15) Java/1.6.0_14 | 1 |
| Operating System | ||
| 1) Windows NT | 3594 | |
| 2) Unknown Platform | 118 | |
| 3) Linux | 48 | |
| 4) Macintosh | 25 |
| Top Countries | ||
| 1) Germany (de) | 1919 | |
| 2) Network (net) | 1077 | |
| 3) US Commercial (com) | 501 | |
| 4) Netherlands (nl) | 13 | |
| 5) Austria (at) | 6 | |
| 6) Ireland (ie) | 5 | |
| 7) Belgium (be) | 3 | |
| 8) Switzerland (ch) | 3 | |
| 9) India (in) | 2 | |
| 10) Dominican Republic (do) | 1 | |
| 11) Russian Federation (ru) | 1 | |
| 12) Mexico (mx) | 1 | |
| 13) Japan (jp) | 1 | |
| 14) (eu) | 1 | |
| 15) Turkey (tr) | 1 | |
| 16) Non-Profit Organization (org) | 1 | |
| 17) Greece (gr) | 1 | |
| Unknown | 287 |
| Hostname | ||
| 1) t-dialin.net | 981 | |
| 2) soco-dsl.de | 925 | |
| 3) t-ipconnect.de | 332 | |
| 4) aol.com | 325 | |
| 5) IP only | 287 | |
| 6) kfa-juelich.de | 196 | |
| 7) netcologne.de | 114 | |
| 8) unitymediagroup.de | 69 | |
| 9) msn.com | 65 | |
| 10) d1-online.com | 52 | |
| 11) arcor-ip.de | 50 | |
| 12) kdvz-frechen.de | 43 | |
| 13) arcor-ip.net | 40 | |
| 14) mediaWays.net | 39 | |
| 15) alicedsl.de | 31 | |
| 16) inovan.de | 30 | |
| 17) moser.de | 25 | |
| 18) rwe.com | 20 | |
| 19) aichyna.com | 18 | |
| 20) bbe.de | 17 | |
| 21) qsc.de | 13 | |
| 22) RWTH-Aachen.DE | 10 | |
| 23) chello.nl | 6 | |
| 24) ovh.net | 6 | |
| 25) digiweb.ie | 5 | |
| 26) exabot.com | 5 | |
| 27) isionline-dialin.de | 5 | |
| 28) your-server.de | 5 | |
| 29) amazonaws.com | 4 | |
| 30) gkd.de | 4 | |
| 31) superkabel.de | 4 | |
| 32) ask.com | 3 | |
| 33) ewe-ip-backbone.de | 3 |